Guild Bank and Storage
Under Construction
Please note that for most resources, unless otherwise noted, Tiny Attorney is the first person to ask for resources if he is online. If not, please inquire to an Officer about Tiny if they are not busy at the time.
Access to the guild bank of dyes is strictly at the discretion of the guild leader and officers. To partake, you must in turn give. Access to black and white dyes requires a long term stay in the guild, an active account, notable contributions, and is once more at the sole discretion of the guild powers. Abuse of this will not be tolerated.
| Dyes In Storage | Gray | Brown | Red | Orange | Yellow | Green | Blue | Purple | Silver | Black | White |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | 1 | 101 | 98 | 133 | 183 | 126 | 79 | 125 | 78 | 28 | 8 |
Members, these guild mates are willing to share resources within reasonable limits to aid you in obtaining essentials such as armour. We hope that in return you are willing to aid less fortunate members. Please contact Clyde if you wish to be added to this list below. Please be understanding if a member does not want to empty their entire stack of an item for you; they may be saving it up for their own purposes as well. These charts are merely so you know who has the most abundant supply of certain items and can consult them 1st, 2nd, and so on accordingly.
| Tiny Attorney | Nylana Greymoon | Clyde Vitesse | Calea Netri | Adela Dragonheart | |
|---|---|---|---|---|---|
| Bolt of Cloth | 250 | 250 | 250 | 402 | 250 |
| Bone | 250 | 250 | 121 | 250 | 250 |
| Chitin Fragment | 250 | 250 | 118 | 110 | 250 |
| Feather | 25 | 2 | 20 | 114 | 250 |
| Granite Slab | 0 | 0 | 37 | 46 | 250 |
| Iron Ingot | 250 | 250 | 164 | 85 | 237 |
| Glittering Dust | 0 | 0 | 163 | 0 | 250 |
| Plant Fiber | 250 | 250 | 77 | 67 | 250 |
| Scale | 250 | 250 | 38 | 95 | 250 |
| Tanned Hide | 250 | 250 | 207 | 595 | 250 |
| Wood Plank | 250 | 290 | 186 | 106 | 250 |
| Tiny Attorney | Nylana Greymoon | Clyde Vitesse | Calea Netri | Adela Dragonheart | |
|---|---|---|---|---|---|
| Amber Chunk | ? | 29 | |||
| Bolt of Damask | ? | ||||
| Bolt of Linen | 7 | 2 | ? | ||
| Bolt of Silk | 8 | 97 | 117 | ? | |
| Deldrimor Steel Ingot | ? | ||||
| Diamond | ? | ||||
| Elonian Leather Square | ? | ||||
| Fur Square | 35 | 6 | 6 | ? | |
| Glob of Ectoplasm | ? | ||||
| Jadeite Shard | ? | 21 | |||
| Leather Square | 15 | 49 | 2 | ? | |
| Lump of Charcoal | 2 | 9 | 2 | ? | |
| Monstrous Claw | 2 | ? | |||
| Monstrous Eye | ? | ||||
| Monstrous Fang | ? | ||||
| Obsidian Shard | ? | ||||
| Onyx Gemstone | ? | ||||
| Roll of Parchment | 4 | 1 | 5 | ? | |
| Roll of Vellum | ? | ||||
| Ruby | ? | ||||
| Sapphire | ? | ||||
| Spiritwood Plank | ? | 22 | |||
| Steel Ingot | 304 | 9 | 11 | ? | |
| Tempered Glass Vial | ? | ||||
| Vial of Ink | 2 | ? | |||
Planned Additions: Weapons in storage, weapon upgrade components, armour upgrade (runes and insignias), and banked currency.